[Group] Hokuna Matata in Classic 1.9 and Classic 2.7
[Group] Hokuna Matata is unchanged between AION Classic 1.9 and Classic 2.7.
First era
Second era
Classic 1.9Open entry
[Group] Hokuna Matata
Lv 39Elyos
Classic 1.9
Objectives
Bring
| Item | Count |
|---|---|
| 40 |
Requirements
- Sharing
- Cannot be shared
Rewards
- Experience
- 1,265,200
- Kinah
- 34,000
| Item | Count |
|---|---|
| 5 |
Quest drops
| NPC | Item | Chance |
|---|---|---|
| Insane Guard | 100.00%Share of this group’s roll that yields the item. | |
| Insane Guard | 100.00%Share of this group’s roll that yields the item. | |
| Insane Cracker | 100.00%Share of this group’s roll that yields the item. | |
| Insane Dark Shaman | 100.00%Share of this group’s roll that yields the item. | |
| Insane Dark Shaman | 100.00%Share of this group’s roll that yields the item. | |
| Insane Curser | 100.00%Share of this group’s roll that yields the item. | |
| Insane Loudmouth | 100.00%Share of this group’s roll that yields the item. | |
| Insane Loudmouth | 100.00%Share of this group’s roll that yields the item. | |
| Insane Loudmouth Boss | 100.00%Share of this group’s roll that yields the item. | |
| Insane Scout | 100.00%Share of this group’s roll that yields the item. | |
| Insane Scout | 100.00%Share of this group’s roll that yields the item. | |
| Insane Slicer | 100.00%Share of this group’s roll that yields the item. |
Classic 2.7Open entry
[Group] Hokuna Matata
Lv 39Elyos
Classic 2.7
Objectives
Bring
| Item | Count |
|---|---|
| 5 |
Requirements
- Complete first
- Krallic Language Potion
- Sharing
- Cannot be shared
Rewards
- Experience
- 1,824,400
- Kinah
- 180,660
| Item | Count |
|---|---|
| 5 |