[Group] Attack Sulfur Elites in Classic 2.7 and Retail 4.9
[Group] Attack Sulfur Elites changes from AION Classic 2.7 to Retail 4.9: Level 39 to 50.
First era
Second era
Different facts
| Fact | Classic 2.7 | Retail 4.9 |
|---|---|---|
| Level | 39 | 50 |
Classic 2.7Open entry
[Group] Attack Sulfur Elites
Lv 39Asmodian
Classic 2.7
Objectives
Bring
| Item | Count |
|---|---|
| 5 |
Requirements
- Repeats
- 200 times
Rewards
- Experience
- 1,484,200
- Abyss Points
- 350
Quest drops
| NPC | Item | Chance |
|---|---|---|
| Cadet Crusader | 70.00%Share of this group’s roll that yields the item. | |
| Cadet Crusader | 70.00%Share of this group’s roll that yields the item. | |
| Seasoned Crusader | 70.00%Share of this group’s roll that yields the item. | |
| Veteran Crusader | 70.00%Share of this group’s roll that yields the item. | |
| Veteran Crusader | 70.00%Share of this group’s roll that yields the item. | |
| cadet strongbow | 70.00%Share of this group’s roll that yields the item. | |
| cadet strongbow | 70.00%Share of this group’s roll that yields the item. | |
| seasoned strongbow | 70.00%Share of this group’s roll that yields the item. | |
| veteran strongbow | 70.00%Share of this group’s roll that yields the item. | |
| veteran strongbow | 70.00%Share of this group’s roll that yields the item. | |
| Cadet Magus | 70.00%Share of this group’s roll that yields the item. | |
| Cadet Magus | 70.00%Share of this group’s roll that yields the item. | |
| Seasoned Magus | 70.00%Share of this group’s roll that yields the item. | |
| Veteran Magus | 70.00%Share of this group’s roll that yields the item. | |
| Veteran Magus | 70.00%Share of this group’s roll that yields the item. | |
| Cadet Curate | 70.00%Share of this group’s roll that yields the item. | |
| Cadet Curate | 70.00%Share of this group’s roll that yields the item. | |
| Seasoned Curate | 70.00%Share of this group’s roll that yields the item. | |
| Veteran Curate | 70.00%Share of this group’s roll that yields the item. | |
| Veteran Curate | 70.00%Share of this group’s roll that yields the item. |
Retail 4.9Open entry
[Group] Attack Sulfur Elites
Lv 50Asmodian
Retail 4.9
Objectives
Bring
| Item | Count |
|---|---|
| 5 |
Requirements
- Classes
- Warrior, Scout, Mage, Cleric, Engineer, Artist, Gladiator, Templar, Assassin, Ranger, Sorcerer, Spiritmaster, Chanter, Priest, Gunner, Bard, Rider
- Repeats
- 200 times
Rewards
- Experience
- 1,476,088
- Abyss Points
- 400