[Group] Seize Sulfur Fortress in Classic 2.7 and Retail 4.9
[Group] Seize Sulfur Fortress changes from AION Classic 2.7 to Retail 4.9: Level 39 to 50.
First era
Second era
Different facts
| Fact | Classic 2.7 | Retail 4.9 |
|---|---|---|
| Level | 39 | 50 |
Classic 2.7Open entry
[Group] Seize Sulfur Fortress
Lv 39Asmodian
Classic 2.7
Objectives
Bring
| Item | Count |
|---|---|
| 5 |
Requirements
- Repeats
- 200 times
Rewards
- Experience
- 1,484,200
- Abyss Points
- 250
Quest drops
| NPC | Item | Chance |
|---|---|---|
| Cadet Fighter | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Fighter | 50.00%Share of this group’s roll that yields the item. | |
| Elyos Experienced Fighter | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Fighter | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Fighter | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Archer | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Archer | 50.00%Share of this group’s roll that yields the item. | |
| Elyos Experienced Archer | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Archer | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Archer | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Mage | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Mage | 50.00%Share of this group’s roll that yields the item. | |
| Elyos Experienced Mage | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Mage | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Mage | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Priest | 50.00%Share of this group’s roll that yields the item. | |
| Cadet Priest | 50.00%Share of this group’s roll that yields the item. | |
| Elyos Experienced Priest | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Priest | 50.00%Share of this group’s roll that yields the item. | |
| Veteran Priest | 50.00%Share of this group’s roll that yields the item. |
Retail 4.9Open entry
[Group] Seize Sulfur Fortress
Lv 50Asmodian
Retail 4.9
Objectives
Bring
| Item | Count |
|---|---|
| 5 |
Requirements
- Classes
- Warrior, Scout, Mage, Cleric, Engineer, Artist, Gladiator, Templar, Assassin, Ranger, Sorcerer, Spiritmaster, Chanter, Priest, Gunner, Bard, Rider
- Repeats
- 200 times
Rewards
- Experience
- 1,476,088
- Abyss Points
- 300