Classic 5.0 vs Retail 5.8 items
Classic 5.0 and Retail 5.8 items differ in name, Kinah, level and quality.
First era
Second era
Category
Show
| Classic 5.0 | Retail 5.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Plainsman's Chausses
| Compare | |
| Canyon Chausses
| Compare |
| Forest Chausses
| Compare |
| Hill Chausses
| Compare |
Desolation Chausses
| Compare | |
| Patriot's Chausses
| Compare |
| Swampy Chausses
| Compare |