Classic 5.0 vs Retail 5.8 items
Classic 5.0 and Retail 5.8 items differ in name, Kinah, level and quality.
First era
Second era
Category
Show
| Classic 5.0 | Retail 5.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Kromede's Necklace
| Compare |
| Angry Topaz Necklace
| Compare |
Angry Aquamarine Necklace
| Compare | |
| Angry Zircon Necklace
| Compare |
Invader's Garnet Necklace
| Compare |