Classic 5.0 vs Retail 7.8 items
Classic 5.0 and Retail 7.8 items differ in Kinah, name, level and quality.
First era
Second era
Category
Show
| Classic 5.0 | Retail 7.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Pigtail Ribbon
| Compare |
| Ornamental Hairpin
| Compare |
| Korean Wig
| Compare |
| Fur Lined Hood
| Compare |
| Compare | ||
| Compare | ||
| Compare |