Classic 5.0 vs Retail 7.8 NPCs
Classic 5.0 and Retail 7.8 NPCs differ in name and tribe.
First era
Second era
Category
Show
| Classic 5.0 | Retail 7.8 | Details |
|---|---|---|
Styrmir
| Theobomos Elite Templar
| Compare |
Gudrun
| Theobomos Elite Gladiator
| Compare |
Feral Black Claw Sharpeye
| Feral Black Claw Sharpeye
| Compare |
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare |