Classic 5.0 vs Retail 7.8 NPCs
Classic 5.0 and Retail 7.8 NPCs differ in name and tribe.
First era
Second era
Category
Show
| Classic 5.0 | Retail 7.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Yeoruming
| Laso
| Compare |
Yeoruming
| Leyni
| Compare |
Barred Window
| Outrider
| Compare |
| Compare | ||
Festive Fountain
| Elyos Legionary
| Compare |
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Archaeologist Gogoas
| Asmodian Legionary
| Compare |
| Compare |