Classic 5.0 vs Retail 7.8 NPCs
Classic 5.0 and Retail 7.8 NPCs differ in name and tribe.
First era
Second era
Category
Show
| Classic 5.0 | Retail 7.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Teleport Statue (Starting Point)
| Theodorus
| Compare |
Fatebound Spy
| Shekran
| Compare |
Wisplight Spy
| Palina
| Compare |
Bonus Treasure Chest
| Melbia
| Compare |
Bonus Treasure Chest
| Delpon
| Compare |