Classic 5.0 vs Retail 7.8 NPCs
Classic 5.0 and Retail 7.8 NPCs differ in name and tribe.
First era
Second era
Category
Show
| Classic 5.0 | Retail 7.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Tiamat’s Raider
| Bakarma Draconute Fencer
| Compare |
Drakan Test Subject
| Steel Rake Deck Hand
| Compare |