Retail 4.8 vs Classic 5.0 items
Retail 4.8 and Classic 5.0 items differ in name, Kinah, level and quality.
First era
Second era
Category
Show
| Retail 4.8 | Classic 5.0 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Kromede's Necklace
|
| Compare |
Angry Topaz Necklace
|
| Compare |
Angry Aquamarine Necklace
| Compare |