Retail 4.8 vs Classic 5.0 items
Retail 4.8 and Classic 5.0 items differ in name, Kinah, level and quality.
First era
Second era
Category
Show
| Retail 4.8 | Classic 5.0 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
[Event] Harvest Revel Pumpkin Clothes (6 hours)
|
| Compare |
[Event] Harvest Revel Pumpkin Gloves (6 hours)
|
| Compare |
[Event] Harvest Revel Pumpkin Shoes (6 hours)
|
| Compare |
[Event] Jack-o-lantern Hat (6 hours)
|
| Compare |
Greenkeeper's Hat
|
| Compare |