Retail 4.8 vs Classic 5.0 NPCs
Retail 4.8 and Classic 5.0 NPCs differ in name and tribe.
First era
Second era
Category
Show
| Retail 4.8 | Classic 5.0 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
captured test subject spiritstrike
| Manipulated MuMu Looklook
| Compare |
captured test subject ghostmage
| Manipulated Tayga
| Compare |
sheban espionage prison guard
| Manipulated Elite Tayga
| Compare |