Retail 4.8 vs Classic 5.0 skills
Retail 4.8 and Classic 5.0 skills differ in name and skill level.
First era
Second era
Category
Show
| Retail 4.8 | Classic 5.0 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Skybound Trap
|
| Compare |
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Deadshot
|
| Compare |
| Compare | ||
Shackle Arrow
|
| Compare |
Shackle Arrow
| Summon Healing Servant I
| Compare |