Retail 4.8 vs Retail 7.8 gatherables
Retail 4.8 and Retail 7.8 gatherables differ in name and skill level.
First era
Second era
Category
Show
| Retail 4.8 | Retail 7.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Inina Shell
| Inina Shell
| Compare |
Impure Iron Ore
| Impure Iron Ore
| Compare |
Small Modida
| Small Modida
| Compare |
Impure Silver
| Impure Silver
| Compare |