Retail 4.8 vs Retail 7.8 NPCs
Retail 4.8 and Retail 7.8 NPCs differ in name, level and tribe.
First era
Second era
Category
Show
| Retail 4.8 | Retail 7.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
bridge control
| Corridor Torch
| Compare |
mobile turret
| Large Elyos Siege Tank
| Compare |
destined mobile turret
| Compare | |
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
post-bastion strategy
| Defence Document
| Compare |
bomb supply case
| Bomb Storage Chest
| Compare |
ancient treasure box
| Ancient Treasure Box
| Compare |
ancient treasure box
| Ancient Treasure Box
| Compare |