Impure Silver in Retail 4.9 and Classic 5.0
Impure Silver changes from AION Retail 4.9 to Classic 5.0: Name Impure Silver to Arcanium Phantom of Fortune, Level 40 to 1, Type Noblemetal to Metal, Harvests 32 to 1.
First era
Second era
Different facts
| Fact | Retail 4.9 | Classic 5.0 |
|---|---|---|
| Name | Impure Silver | Arcanium Phantom of Fortune |
| Level | 40 | 1 |
| Type | Noblemetal | Metal |
| Harvests | 32 | 1 |
Retail 4.9Open entry
Impure Silver
Essencetapping
- Gathered with
- Essencetapping
- Skill level
- 40
- Harvests
- 32
- Materials
- Impure Silver, Aether Meteorite, Minor Construction Flux, Goldstone
RequiresEssencetapper
Retail 4.9
Gathering yields
Materials
| Item | Chance |
|---|---|
| Impure Silver | 32.90%Share of this group’s roll that yields the item. |
| Aether Meteorite | 50.00%Share of this group’s roll that yields the item. |
| Minor Construction Flux | 7.10%Share of this group’s roll that yields the item. |
| Goldstone | 10.00%Share of this group’s roll that yields the item. |
Extra materials
| Item | Chance |
|---|---|
| Impure Silver | 57.90%Share of this group’s roll that yields the item. |
| Aether Meteorite | 25.00%Share of this group’s roll that yields the item. |
| Minor Construction Flux | 7.10%Share of this group’s roll that yields the item. |
| Goldstone | 10.00%Share of this group’s roll that yields the item. |
Classic 5.0Open entry
Arcanium Phantom of Fortune
Essencetapping
- Gathered with
- Essencetapping
- Skill level
- 1
- Harvests
- 1
- Materials
- Arcanium
Classic 5.0
Gathering yields
Materials
| Item | Chance |
|---|---|
| 100.00%Share of this group’s roll that yields the item. |