Retail 4.9 vs Classic 5.0 items
Retail 4.9 and Classic 5.0 items differ in name, Kinah, level and quality.
First era
Second era
Category
Show
| Retail 4.9 | Classic 5.0 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Design: Garnet Necklace
|
| Compare |
Design: Garnet Glasses
|
| Compare |
Design: Garnet Ring
|
| Compare |
Design: Garnet Earrings
|
| Compare |
Design: Fancy Garnet Necklace
|
| Compare |
Design: Fancy Garnet Glasses
|
| Compare |
Design: Fancy Garnet Ring
|
| Compare |
Design: Fancy Garnet Earrings
|
| Compare |