Retail 4.9 vs Classic 5.0 items
Retail 4.9 and Classic 5.0 items differ in name, Kinah, level and quality.
First era
Second era
Category
Show
| Retail 4.9 | Classic 5.0 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
Design: Worthy Firm Boots
|
| Compare |
Design: Craftsmans' Firm Vambrace
|
| Compare |
Design: Worthy Firm Shoulderguards
|
| Compare |
Design: Worthy Firm Breeches
|
| Compare |
Design: Worthy Firm Jerkin
|
| Compare |
Design: Worthy Firm Leather Belt
|
| Compare |
Design: Worthy Firm Hat
|
| Compare |