Retail 4.9 vs Retail 7.8 skills
Retail 4.9 and Retail 7.8 skills differ in name and skill level.
First era
Second era
Category
Show
| Retail 4.9 | Retail 7.8 | Details |
|---|---|---|
Spirit Erosion V Earth
| (Improved) Trap Effect: Slowing
| Compare |
Spirit Wall of Protection V Earth
| (Improved) Skybound Trap Effect
| Compare |
Spirit Detonation Claw V Earth
| (Improved) Ice Sheet Effect
| Compare |
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare |