[Coin] Tiamat's Mark in Retail 5.8 and Retail 7.8
[Coin] Tiamat's Mark changes from AION Retail 5.8 to Retail 7.8: Name [Coin] Tiamat's Mark to [Cash] Tiamat's Mark, Level 51 to Outside level range.
First era
Second era
Different facts
| Fact | Retail 5.8 | Retail 7.8 |
|---|---|---|
| Name | [Coin] Tiamat's Mark | [Cash] Tiamat's Mark |
| Level | 51 | Outside level range |
Retail 5.8Open entry
[Coin] Tiamat's Mark
Lv 51Elyos
Retail 5.8
Objectives
Bring
| Item | Count |
|---|---|
| 9 | |
| 1 |
Requirements
- Repeats
- 255 times
Rewards
| Item | Count |
|---|---|
| 5 | |
| Mithril Coin Chest | 1 |
Quest drops
| NPC | Item | Chance |
|---|---|---|
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. | |
| NPC name unavailable | 100.00%Share of this group’s roll that yields the item. |
Retail 7.8Open entry
[Cash] Tiamat's Mark
Outside level rangeElyos
Retail 7.8
Objectives
Bring
| Item | Count |
|---|---|
| 9 | |
| 1 |
Requirements
- Classes
- Warrior, Scout, Mage, Cleric, Engineer, Artist, Gladiator, Templar, Assassin, Ranger, Sorcerer, Spiritmaster, Chanter, Priest, Gunner, Bard, Rider, Painter
- Repeats
- 255 times
Rewards
- Experience
- 1
| Item | Count |
|---|---|
| 5 | |
| Mithril Coin Chest | 1 |