Cursed Chausses is a level 32 Superior item in the Pants category of AION Classic 2.7. Ancient Ginseng drops it at 4.20%, and Chieftain Kiwanunu at 2.80%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Virago Huntress | Alsig Crossroad, Morheim | 0.66%Share of this group’s roll that yields the item. | 1 |
| Huge Snowy Mosbear | Mosbear Snowfield, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Spriggle Bundler | Mosbear Snowfield, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Silver Granker | Mosbear Snowfield, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Roaring Karnif | Besfer Ghost Village, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Cold Terra Spirit | Besfer Ghost Village, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Cold Earth Spirit | Besfer Ghost Village, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Quartz Tail Kirrin | Mahisha's Nest, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Amethyst Drakie | Mahisha's Nest, Beluslan | 0.66%Share of this group’s roll that yields the item. | 1 |
| Flame Judge Bolcan | Sky Temple of Arkanis, Morheim | 0.50%Share of this group’s roll that yields the item. | 1 |
| Flame Fungie | Crash Site, Morheim | 0.33%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 32 | |
| Superior | 32 | |
| Heroic | 32 | |
| Fabled | 33 | |
| Eternal | 53 |
Across eras
| Classic 2.7 | Retail 4.8 | Retail 4.9 | Retail 5.8 | |
|---|---|---|---|---|
| Type | Lv 32, Pants, Superior | Lv 32, Chain pants, Superior | Lv 32, Pants, Superior | Lv 32, Pants, Superior |
| Price | 164,250 kinah | 164,250 kinah | 164,250 kinah | 164,250 kinah |
| Manastone slots | 3 | 2 | 2 | 2 |
| Evasion | 80 | 80 | 80 | 80 |
| Magic resist | 59 | 59 | 59 | 59 |
| Physical defence | 146 | 146 | 146 | 146 |
| Physical defence, bonus | 23 | 23 | 23 | 23 |
| Concentration, bonus | 7 | 7 | 7 | 7 |