Platinum Coin is a level 50 Common item in the Coins category of AION Classic 2.7. The quest The Calydon Ruins rewards it.
Where to get
Rewarded by
| Quest | Reward | Quantity |
|---|---|---|
| The Calydon Ruins | Basic reward | 1 |
| [Group] Negating Nagas | Basic reward | 1 |
| [Group] Demoralizing Drakans | Basic reward | 1 |
| [Alliance] Defeat Upper Gatekeepers | Basic reward | 1 |
| [Daily/Coin] Obstacle to Cultivation | Basic reward | 2 |
| [Daily/Coin] Calydon Eradication | Basic reward | 2 |
| [Daily/Coin] Excavation Safety | Basic reward | 2 |
| Berserk Silikor | Basic reward | 1 |
| [Coin/Group] Triroan in the Lab | Basic reward | 1 |
| [Coin/Group] Brigadier Indratu | Basic reward | 1 |
| [Coin/Group] Commander Bakarma | Basic reward | 1 |
| [Group] To Kill a Captain | Basic reward | 1 |
| [Group] Heart of the Dredgion | Basic reward | 1 |
| [Group] Heart of the Dredgion | Optional reward | 6 |
| The Balaur Report | Basic reward | 1 |
| [Group] Obtaining the Dragel | Basic reward | 1 |
| [Group] The Danger of Drana | Basic reward | 1 |
| [Coin/Group] Expunge the Drana Fed | Basic reward | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 50 | |
| Superior | 50 | |
| Supercharged Drana | Heroic | 50 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 50, Other, Common, Elyos | Lv 50, Coins, Common | Lv 55, Common | Lv 50, Coins, Common | Lv 50, Common | Lv 50, Common | Lv 50, Coins, Common |
| Price | 18,968 kinah | 18,968 kinah | 20,700 kinah | 18,968 kinah | 18,968 kinah | 18,968 kinah | 1,897 kinah |
| Stack | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |