Design: Worthy Hoca Shoes is a level 53 Superior item in the Recipe category of AION Classic 2.7. Trueshot drops it at 4.00%, and naduka seeker at 0.94%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Trueshot | Gelkmaros | 4.00%Share of this group’s roll that yields the item. | 1 |
| naduka seeker | Vorgaltem Battlefield, Gelkmaros | 0.94%Share of this group’s roll that yields the item. | 1 |
| naduka priest | Vorgaltem Battlefield, Gelkmaros | 0.56%Share of this group’s roll that yields the item. | 1 |
| Turncoat Chief | Subterranea Core, Gelkmaros | 0.52%Share of this group’s roll that yields the item. | 1 |
| Turncoat Sentinel | Subterranea Core, Gelkmaros | 0.47%Share of this group’s roll that yields the item. | 1 |
| Naduka Enforcer | Gelkmaros | 0.36%Share of this group’s roll that yields the item. | 1 |
| Naduka Healer | Gelkmaros | 0.19%Share of this group’s roll that yields the item. | 1 |
| Undead Drakan Researcher | Ragnarok Lab, Gelkmaros | 0.03%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 53 | |
| Superior | 53 | |
| Heroic | 53 | |
| Fabled | 53 | |
| Eternal | 53 |
Across eras
| Classic 5.0 | Classic 2.7 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|
| Name | Design: Worthy Hoca Cloth Shoes | Design: Worthy Hoca Shoes | Design: Worthy Hoca Shoes | Design: Worthy Hoca Shoes | Design: Worthy Hoca Shoes | Design: Worthy Hoca Cloth Shoes |
| Type | Lv 53, Other, Superior, Asmodian | Lv 53, Recipe, Superior, Asmodian | Lv 53, Recipe, Superior, Asmodian | Lv 53, Recipe, Superior, Asmodian | Lv 53, Recipe, Superior, Asmodian | Lv 53, Recipe, Superior, Asmodian |
| Price | 59,400 kinah | 59,400 kinah | 320,000 kinah | 320,000 kinah | 320,000 kinah | |
| Stack | 100 | 20 | 20 | 20 | 20 | 20 |