Healing Root is a level 30 Common item in AION Classic 2.7. The quest Those Pesky Mosks rewards it.
Where to get
Rewarded by
| Quest | Reward | Quantity |
|---|---|---|
| Those Pesky Mosks | Basic reward | 10 |
| Incessant Pain | Basic reward | 10 |
| Squamp on the Cooking Plate | Basic reward | 20 |
| Please Help Mitta! | Basic reward | 20 |
Gathered from
| Node | Gathered with | Skill level | Harvests | Requires | Chance |
|---|---|---|---|---|---|
| Amalil | 270 | 3 | 2%Chance that one gather from this node yields this item. | ||
| Calamot | 270 | 3 | 2%Chance that one gather from this node yields this item. | ||
| Ferilla | 310 | 3 | 2%Chance that one gather from this node yields this item. | ||
| Griffonia | 365 | 3 | 2%Chance that one gather from this node yields this item. | ||
| 365 | 32 | 2%Chance that one gather from this node yields this item. | |||
| Grobule | 365 | 3 | 2%Chance that one gather from this node yields this item. | ||
| 365 | 32 | 2%Chance that one gather from this node yields this item. | |||
| Hintera | 470 | 3 | 2%Chance that one gather from this node yields this item. | ||
| 470 | 32 | 2%Chance that one gather from this node yields this item. | |||
| Liconsis | 485 | 3 | 2%Chance that one gather from this node yields this item. | ||
| 485 | 32 | 2%Chance that one gather from this node yields this item. | |||
| Nepeta | 225 | 3 | 2%Chance that one gather from this node yields this item. | ||
| Neunan | 220 | 3 | 2%Chance that one gather from this node yields this item. | ||
| Plia | 445 | 3 | 2%Chance that one gather from this node yields this item. | ||
| 445 | 32 | 2%Chance that one gather from this node yields this item. | |||
| Subella | 305 | 3 | 2%Chance that one gather from this node yields this item. | ||
| Zeldt | 430 | 3 | 2%Chance that one gather from this node yields this item. | ||
| 430 | 32 | 2%Chance that one gather from this node yields this item. |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 30 | |
| Superior | 30 | |
| Heroic | 30 | |
| Fabled | 30 | |
| Eternal | 30 | |
| Junk | 30 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 30, Consumables, Common | Lv 30, Common | Lv 30, Common | Lv 30, Common | Lv 30, Common | Lv 30, Gatherable, Common | Lv 30, Common |
| Price | 100 kinah | 100 kinah | 100 kinah | 100 kinah | 100 kinah | 100 kinah | 5 kinah |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |