Mottled Mudthorn Thorn is a level 45 Junk item in AION Classic 2.7. Secondary Fusion drops it at 66.10%, and Venomtip Mudthorn at 63.64%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Secondary Fusion | Mudthorn Experiment Lab, Heiron | 66.10%Share of this group’s roll that yields the item. | 1 |
| Venomtip Mudthorn | Shadow Court Dungeon | 63.64%Share of this group’s roll that yields the item. | 1 |
| Tertiary Fusion | Mudthorn Experiment Lab, Heiron | 60.53%Share of this group’s roll that yields the item. | 1 |
| Primary Fusion | Mudthorn Experiment Lab, Heiron | 54.90%Share of this group’s roll that yields the item. | 1 |
| Tentacled Mudthorn | Puitonen Bogs, Heiron | 54.55%Share of this group’s roll that yields the item. | 1 |
| Deep Sea Mudthorn | Northern Latheron Coast, Theobomos | 49.19%Share of this group’s roll that yields the item. | 1 |
| Perfected Mudthorn | 49.02%Share of this group’s roll that yields the item. | 1 | |
| Fluttering Mudthorn | Puitonen Bogs, Heiron | 46.79%Share of this group’s roll that yields the item. | 1 |
| Laboratory Mudthorn | 46.67%Share of this group’s roll that yields the item. | 1 | |
| Fluttering Mudthorn | Puitonen Bogs, Heiron | 43.51%Share of this group’s roll that yields the item. | 1 |
| Laboratory Mudthorn | 33.33%Share of this group’s roll that yields the item. | 1 | |
| Hungry Mudthorn | Bio Experiment Lab, Aetherogenetics Lab | 29.55%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 45 | |
| Superior | 45 | |
| Heroic | 45 | |
| Fabled | 44 | |
| Eternal | 50 | |
| Junk | 45 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 45, Other, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk |
| Price | 5,500 kinah | 5,500 kinah | 5,500 kinah | 5,500 kinah | 5,500 kinah | 5,500 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |