Noble Cellatu Scale is a level 50 Junk item in AION Classic 2.7. Filthy Sewer Cellatu drops it at 36.09%, and Head Latustu at 27.41%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Filthy Sewer Cellatu | Adma Sewers, Adma Stronghold | 36.09%Share of this group’s roll that yields the item. | 1 |
| Head Latustu | Sneeze Crater, Theobomos | 27.41%Share of this group’s roll that yields the item. | 1 |
| Sewer Cellatu | Adma Sewers, Adma Stronghold | 23.29%Share of this group’s roll that yields the item. | 1 |
| Cowardly Tutu | Nahor Lake, Brusthonin | 21.47%Share of this group’s roll that yields the item. | 1 |
| Baby Web Cellatu | Old Nahor Castle, Brusthonin | 15.56%Share of this group’s roll that yields the item. | 1 |
| Big Web Cellatu | Nahor Lake, Brusthonin | 15.12%Share of this group’s roll that yields the item. | 1 |
| Spinegut Cellatu | Dirmoi Valley, Theobomos | 14.86%Share of this group’s roll that yields the item. | 1 |
| Web Cellatu | 14.14%Share of this group’s roll that yields the item. | 1 | |
| Salt Fin Cellatu | Cascade Springs, Theobomos | 12.86%Share of this group’s roll that yields the item. | 1 |
| Web Cellatu | Nahor Lake, Brusthonin | 12.41%Share of this group’s roll that yields the item. | 1 |
| Salt Fin Cellatu | Cascade Springs, Theobomos | 11.83%Share of this group’s roll that yields the item. | 1 |
| Thorn Beard Latulatu | Nahor Lake, Brusthonin | 5.88%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 50 | |
| Superior | 50 | |
| Heroic | 50 | |
| Fabled | 50 | |
| Eternal | 50 | |
| Junk | 50 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 50, Other, Junk | Lv 50, Junk | Lv 50, Junk | Lv 50, Junk | Lv 50, Junk | Lv 50, Junk | Lv 50, Junk |
| Price | 6,600 kinah | 6,600 kinah | 6,600 kinah | 6,600 kinah | 6,600 kinah | 6,600 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |