Noble Granker Horn is a level 34 Superior item in AION Classic 2.7. The Soulswallower drops it at 18.75%, and Frost Granker at 2.99%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| The Soulswallower | Besfer Ghost Village, Beluslan | 18.75%Share of this group’s roll that yields the item. | 1 |
| Frost Granker | Frost Spirit Valley, Beluslan | 2.99%Share of this group’s roll that yields the item. | 1 |
| Frost Granker Fawn | Frost Spirit Valley, Beluslan | 1.12%Share of this group’s roll that yields the item. | 1 |
| Silver Granker | Mosbear Snowfield, Beluslan | 0.90%Share of this group’s roll that yields the item. | 1 |
| Frost Granker Fawn | 0.85%Share of this group’s roll that yields the item. | 1 | |
| Silver Granker Fawn | 0.74%Share of this group’s roll that yields the item. | 1 | |
| Odd Granker | Besfer Ghost Village, Beluslan | 0.54%Share of this group’s roll that yields the item. | 1 |
| Young Odd Granker | Besfer Ghost Village, Beluslan | 0.53%Share of this group’s roll that yields the item. | 1 |
| Silver Granker Fawn | Mosbear Snowfield, Beluslan | 0.50%Share of this group’s roll that yields the item. | 1 |
| Silver Granker | 0.16%Share of this group’s roll that yields the item. | 1 |
Used in
Recipes that use it
| Recipe | Craft | Quantity |
|---|---|---|
| Craft: Granker Sword | 6 | |
| Craft: Granker's Earrings | 3 | |
| Craft: Granker's Stave | 6 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 35 | |
| Superior | 34 | |
| Heroic | 34 | |
| Fabled | 35 | |
| Eternal | 30 | |
| Junk | 35 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 34, Materials, Superior | Lv 34, Superior | Lv 34, Superior | Lv 34, Drop material, Superior | Lv 34, Drop material, Superior | Lv 34, Superior | Lv 34, Drop material, Superior |
| Price | 1,550 kinah | 1,550 kinah | 1,550 kinah | 1,550 kinah | 1,550 kinah | 1,550 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |