Novice Lepharist Mask is a level 10 Superior item in AION Classic 2.7. Peon drops it at 1.07%, and Grave Robbing Fencer at 0.85%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Peon | Northern Tolbas Forest, Verteron | 1.07%Share of this group’s roll that yields the item. | 1 |
| Grave Robbing Fencer | 0.85%Share of this group’s roll that yields the item. | 1 | |
| Peon | Northern Tolbas Forest, Verteron | 0.70%Share of this group’s roll that yields the item. | 1 |
| Grave Robbing Duellist | Manir's Dock, Altgard | 0.65%Share of this group’s roll that yields the item. | 1 |
| Watch Bodyguard | 0.60%Share of this group’s roll that yields the item. | 1 | |
| Grave Robbing Sentry | Idun's Lake, Altgard | 0.54%Share of this group’s roll that yields the item. | 1 |
| Watch Bodyguard | Mystic Spring of Anathe, Eltnen | 0.45%Share of this group’s roll that yields the item. | 1 |
| Goon | Altgard Ice Lake, Altgard | 0.40%Share of this group’s roll that yields the item. | 1 |
| Cavil | Belbua's Farm, Verteron | 0.36%Share of this group’s roll that yields the item. | 1 |
| Watch Commander | Calderon Hill, Altgard | 0.31%Share of this group’s roll that yields the item. | 1 |
| laborer | Verteron Swamp, Verteron | 0.29%Share of this group’s roll that yields the item. | 1 |
| Grave Robbing Sentry | 0.22%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 10 | |
| Superior | 10 | |
| Heroic | 1 | |
| Fabled | 10 | |
| Eternal | 53 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 10, Headgear, Superior | Lv 10, Superior | Lv 10, Superior | Lv 10, Head, Superior | Lv 10, Helmet, Superior | Lv 10, Helmet, Superior | Lv 10, Helmet, Superior |
| Price | 5,900 kinah | 5,900 kinah | 5,900 kinah | 5,900 kinah | 5,900 kinah | 5,900 kinah | 5 kinah |
| Block, bonus | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Magic resist, bonus | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Evasion, bonus | 26 | 26 | 26 | 26 | 26 | 26 | 26 |