Solid Asmodian Fragment is a level 40 Junk item in AION Classic 2.7. Anair Spiritmage drops it at 26.65%, and priest esekiel at 26.56%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Anair Spiritmage | 26.65%Share of this group’s roll that yields the item. | 1 | |
| priest esekiel | Kurngalfsberg Ice City, Beluslan | 26.56%Share of this group’s roll that yields the item. | 1 |
| Anair Spiritwarrior | 26.25%Share of this group’s roll that yields the item. | 1 | |
| Anair Spiritarcher | Anair Harbour, Beluslan | 26.01%Share of this group’s roll that yields the item. | 1 |
| Iceghost Priest | 23.86%Share of this group’s roll that yields the item. | 1 | |
| Iceghost Mage | 23.52%Share of this group’s roll that yields the item. | 1 | |
| Iceghost Warrior | Kurngalfsberg Ice City, Beluslan | 23.40%Share of this group’s roll that yields the item. | 1 |
| Iceghost Mage | Kurngalfsberg Ice City, Beluslan | 22.40%Share of this group’s roll that yields the item. | 1 |
| Iceghost Priest | Kurngalfsberg Ice City, Beluslan | 21.46%Share of this group’s roll that yields the item. | 1 |
| Iceghost Warrior | 21.39%Share of this group’s roll that yields the item. | 1 | |
| Anair Spiritwarrior | Anair Harbour, Beluslan | 21.34%Share of this group’s roll that yields the item. | 1 |
| Anair Spiritmage | The Whispering Forest, Beluslan | 20.45%Share of this group’s roll that yields the item. | 1 |
| Captain Hinden | Anair Harbour, Beluslan | 20.25%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 40 | |
| Superior | 40 | |
| Heroic | 40 | |
| Fabled | 40 | |
| Eternal | 40 | |
| Junk | 40 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 40, Other, Junk | Lv 40, Junk | Lv 40, Junk | Lv 40, Junk | Lv 40, Junk | Lv 40, Junk | Lv 40, Junk |
| Price | 4,500 kinah | 4,500 kinah | 4,500 kinah | 4,500 kinah | 4,500 kinah | 4,500 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |