Solid Balaur Horn is a level 50 Superior item in the Balic material category of AION Classic 2.7. Captain Lahbri drops it at 52.20%, and Veteran Ranger at 49.50%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Hanarkand Worker | Inggison | 5.06%Share of this group’s roll that yields the item. | 1–3 |
| hanarkand laborer | Inggison | 5.06%Share of this group’s roll that yields the item. | 1–3 |
| Hanarkand Worker | Inggison | 5.06%Share of this group’s roll that yields the item. | 1–3 |
| Combat Drakie | Bakarma Barracks, Beluslan | 4.20%Share of this group’s roll that yields the item. | 1–3 |
| Wardrake | Bakarma Barracks, Beluslan | 4.20%Share of this group’s roll that yields the item. | 1–3 |
| Combat Drakie | 4.13%Share of this group’s roll that yields the item. | 1–3 | |
| Wardrake | 4.13%Share of this group’s roll that yields the item. | 1–3 | |
| Chramati Firetail | 3.75%Share of this group’s roll that yields the item. | 1–3 | |
| archer | 3.75%Share of this group’s roll that yields the item. | 1–3 | |
| healer | 3.75%Share of this group’s roll that yields the item. | 1–3 | |
| NPC name unavailable | 3.67%Share of this group’s roll that yields the item. | 1–3 | |
| Naduka Assaulter | Antagor Battlefield, Gelkmaros | 3.67%Share of this group’s roll that yields the item. | 1–3 |
| Naduka Striker | Dredgion Crash Site, Gelkmaros | 3.67%Share of this group’s roll that yields the item. | 1–3 |
Used in
Recipes that use it
Similar items
| Item | Grade | Level |
|---|---|---|
| Superior | 50 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 50, Materials, Superior | Lv 50, Balic material, Superior | Lv 50, Superior | Lv 50, Balic material, Superior | Lv 50, Balic material, Superior | Lv 50, Balic material, Superior | Lv 50, Balic material, Superior |
| Price | 850 kinah | 850 kinah | 850 kinah | 850 kinah | 850 kinah | 850 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |