Solid Calydon Tusk is a level 45 Junk item in AION Classic 2.7. Calydon Mystic drops it at 32.93%, and Calydon Sentry at 32.58%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| Calydon Mystic | Central Deck, Floor 3, Steel Rake | 32.93%Share of this group’s roll that yields the item. | 1 |
| Calydon Sentry | Armoury, Floor 3, Steel Rake | 32.58%Share of this group’s roll that yields the item. | 1 |
| Calydon Corsair | Mercenary Quarters, Floor 2, Steel Rake | 32.11%Share of this group’s roll that yields the item. | 1 |
| Calydon Sentry | No.1 Cargo Hold, Floor 1, Steel Rake | 30.40%Share of this group’s roll that yields the item. | 1 |
| Calydon Corsair | Sailor Waiting Room, Floor 2, Steel Rake | 30.25%Share of this group’s roll that yields the item. | 1 |
| Calydon Shaman | Mercenary Quarters, Floor 2, Steel Rake | 28.77%Share of this group’s roll that yields the item. | 1 |
| Calydon Shaman | Mercenary Quarters, Floor 2, Steel Rake | 28.57%Share of this group’s roll that yields the item. | 1 |
| Calydon Corsair | 28.57%Share of this group’s roll that yields the item. | 1 | |
| Calydon Shaman | Mercenary Quarters, Floor 2, Steel Rake | 28.57%Share of this group’s roll that yields the item. | 1 |
| Calydon Corsair | Sailor Quarters, Floor 2, Steel Rake | 27.95%Share of this group’s roll that yields the item. | 1 |
| Kedomke the Drinker | Sailor Quarters, Floor 2, Steel Rake | 25.64%Share of this group’s roll that yields the item. | 1 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 45 | |
| Superior | 45 | |
| Heroic | 45 | |
| Fabled | 44 | |
| Eternal | 50 | |
| Junk | 45 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 45, Other, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk | Lv 45, Junk |
| Price | 5,500 kinah | 5,500 kinah | 5,500 kinah | 5,500 kinah | 5,500 kinah | 5,500 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |