Troll Blood is a level 36 Superior item in AION Classic 2.7. furol the gray drops it at 31.58%, and Mean Tukroll at 21.43%.
Where to get
Dropped by
| NPC | Where | Chance | Amount |
|---|---|---|---|
| furol the gray | Grey Fog Marshes, Heiron | 31.58%Share of this group’s roll that yields the item. | 1 |
| Mean Tukroll | Geroch Caldera, Eltnen | 21.43%Share of this group’s roll that yields the item. | 1 |
| Troll Brawler | Gloomy Mire, Heiron | 1.37%Share of this group’s roll that yields the item. | 1 |
| Speedy Trollkin | Geroch Caldera, Eltnen | 1.25%Share of this group’s roll that yields the item. | 1 |
| Troll Looter | Grey Fog Marshes, Heiron | 1.11%Share of this group’s roll that yields the item. | 1 |
| Troll Outlaw | Geroch Caldera, Eltnen | 0.85%Share of this group’s roll that yields the item. | 1 |
| Knuckledragger Trollkin | Geroch Caldera, Eltnen | 0.84%Share of this group’s roll that yields the item. | 1 |
| Troll Fighter | Geroch Caldera, Eltnen | 0.68%Share of this group’s roll that yields the item. | 1 |
| Knuckledragger Trollkin | Geroch Caldera, Eltnen | 0.65%Share of this group’s roll that yields the item. | 1 |
| Troll Looter | Grey Fog Marshes, Heiron | 0.61%Share of this group’s roll that yields the item. | 1 |
| Troll Outlaw | Geroch Caldera, Eltnen | 0.57%Share of this group’s roll that yields the item. | 1 |
| Troll Brawler | Grey Fog Marshes, Heiron | 0.53%Share of this group’s roll that yields the item. | 1 |
| Troll Looter | Mystic Spring of Agairon, Eltnen | 0.28%Share of this group’s roll that yields the item. | 1 |
Used in
Recipes that use it
| Recipe | Craft | Quantity |
|---|---|---|
| Craft: Rebirth Shoulderguards | 2 | |
| Craft: Rebirth Jerkin | 4 | |
| Craft: Rebirth Shoes | 2 | |
| Craft: Rebirth Leggings | 3 | |
| Craft: Rebirth Book | 6 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Silver Coin Chest | Common | 36 |
| Superior | 36 | |
| Heroic | 37 | |
| Fabled | 35 | |
| Eternal | 40 | |
| Junk | 35 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Type | Lv 36, Materials, Superior | Lv 36, Superior | Lv 36, Superior | Lv 36, Drop material, Superior | Lv 36, Drop material, Superior | Lv 36, Superior | Lv 36, Drop material, Superior |
| Price | 1,900 kinah | 1,900 kinah | 1,900 kinah | 1,900 kinah | 1,900 kinah | 1,900 kinah | |
| Stack | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |