Manor Guard Captain is a level 38 NPC with the title Key Keeper in AION Classic 2.7. It stands in Dungeon Hall, Kromede's Trial.
Where it stands
Drops
| Item | Chance | Amount |
|---|---|---|
| 0.01%Share of this group’s roll that yields the item. | 1 | |
| 0.01%Share of this group’s roll that yields the item. | 1 | |
| 101.47%Share of this group’s roll that yields the item. | 337–4,070 | |
| 101.47%Share of this group’s roll that yields the item. | 1 | |
| 12.58%Share of this group’s roll that yields the item. | 1 | |
| 2.73%Share of this group’s roll that yields the item. | 1 | |
| 2.31%Share of this group’s roll that yields the item. | 1 | |
| 2.10%Share of this group’s roll that yields the item. | 1 | |
| 1.47%Share of this group’s roll that yields the item. | 1 | |
| 1.26%Share of this group’s roll that yields the item. | 1 | |
| 1.05%Share of this group’s roll that yields the item. | 1 |
Across eras
| Classic 5.0 | Classic 2.7 | Retail 4.8 | Retail 4.9 | |
|---|---|---|---|---|
| Type | <Key Keeper>, Demihumanoid | <Key Keeper>, Lv 38, Demihumanoid | <Key Keeper>, Lv 38, Demihumanoid | <Key Keeper>, Lv 38, Demihumanoid |
| HP | 10,629 | 10,629 | 10,629 |