Hit Vital Spot | 1 |
Clash | 1 |
Mash | 1 |
Drana Break | 1 |
Sleeping Dragon Dance | 1 |
Tog Howl | 1 |
Pirate's Strike | 1 |
Pirate's Wrath | 1 |
Pirate's Tattoo | |
Pirate's Twister Tattoo | |
Call Shadow | 1 |
Sleeping Dragon Kick | 1 |
Luscious Stare | 1 |
Black Twister | 1 |
BombingLv 1 | 1 |
Take Initiative | 1 |
Indiscriminate Bombardment | 1 |
Bulletproof Armor | 1 |
Copper Mirror | 1 |
Amethyst Mirror | 1 |
Bronze Mirror | 1 |
Marabata Barrier | 1 |
Captain's Might | 1 |
Adhati's Flame | 1 |
Quench Thirst | 1 |
Vaporize | 1 |
Blessing of Hermione | 1 |
Blessing of Pernos | 1 |
Pearl of Protection | 1 |
Spirit Sword Power of Transcendence | 1 |
Blessing of Munin | 1 |
Pearl of Purification | 1 |
Amulet of Insight | 1 |
Power of Spirit Blade | 1 |
Tentacle Pierce | 1 |
Collision | 1 |
Claw Pierce | 1 |
Glue | 1 |
Area Dispel Blessing | 1 |
Holy ServantLv 1 | 1 |
Energy of Silence | 1 |
Energy of Chaos | 1 |
Wrath Blast | |
Radiate Dauntless Spirit | 1 |
AI Counterattack | 1 |
Earth Smash | 1 |
Reverberate | 1 |
Collapse | 1 |
Haorunerk's Protection | 1 |
Cruel Smash | 1 |