Greater Power Shard is a level 30 Common item in the Shard category of AION Retail 4.9. Himusus sells it in Sanctum.
Where to get
Sold by
| NPC | Where | Price |
|---|---|---|
| Emeltia | 85 kinah | |
| Baska | 85 kinah | |
| Bomelis | 85 kinah | |
| Harvant | 85 kinah | |
| Valerias | 85 kinah | |
| Harober | 85 kinah | |
| Gilonea | 85 kinah | |
| Zeralukis | 85 kinah | |
| Nadiris | 85 kinah | |
| Kathir | 85 kinah | |
| Akron | Eltnen | 85 kinah |
| Hastein | Eltnen | 85 kinah |
| Aelius | Eltnen | 85 kinah |
| Hrothgar | Eltnen | 85 kinah |
| Aition | Morheim | 85 kinah |
| Ingolfur | Morheim | 85 kinah |
| Albinus | Morheim | 85 kinah |
| Nadder | Morheim | 85 kinah |
| Anaxilas | Heiron | 85 kinah |
| Rasiv | Heiron | 85 kinah |
| Brasidas | Heiron | 85 kinah |
| Tostein | Heiron | 85 kinah |
| Andron | Beluslan | 85 kinah |
| Herd | Beluslan | 85 kinah |
| Iophon | Beluslan | 85 kinah |
| Sigrid | Beluslan | 85 kinah |
| Elgiran | 85 kinah | |
| Nahal | 85 kinah | |
| Teldanis | 85 kinah | |
| Danmora | 85 kinah | |
| Pollon | 85 kinah | |
| Bromma | 85 kinah | |
| Lazaro | 85 kinah | |
| Dibern | 85 kinah | |
| Arnish | 85 kinah | |
| Amandira | 85 kinah | |
| Proteas | 85 kinah | |
| Elvira | 85 kinah | |
| Cadmus | 85 kinah | |
| Whixt | 85 kinah | |
| Cerasis | 85 kinah | |
| Rotima | 85 kinah | |
| Jerfee | 85 kinah | |
| Ihaz | 85 kinah | |
| Edghar | 85 kinah | |
| Hipasia | 85 kinah | |
| Sigel | 85 kinah | |
| Laidos | 85 kinah | |
| Pusk | 85 kinah | |
| Unia | 85 kinah |
Rewarded by
| Quest | Reward | Quantity |
|---|---|---|
| Peel Me a Rotron | Basic reward | 400 |
| Destroying the Mau Flag | Basic reward | 150 |
| The Outlaw of Black Plains | Basic reward | 225 |
| [Group] Dangerous Sea Creature | Basic reward | 375 |
| Cooking up Disasters | Basic reward | 400 |
| A Nepra Protector | Basic reward | 400 |
| Interior Landscaping | Basic reward | 400 |
Similar items
| Item | Grade | Level |
|---|---|---|
| Common | 40 | |
| [Legion Reward] Lesser Power Shard | Superior | 10 |
Across eras
| Classic 5.0 | Classic 2.7 | Classic 1.9 | Retail 4.8 | Retail 4.9 | Retail 5.8 | Retail 7.8 | |
|---|---|---|---|---|---|---|---|
| Name | Greater Power Shard | Greater Power Shard | Greater Power Shard | Greater Power Shard | Greater Power Shard | Greater Power Shard | Icy Greater Power Shard |
| Type | Lv 30, Consumables, Common | Lv 30, Shard, Common | Lv 30, Shard, Common | Lv 30, Power shards, Common | Lv 30, Shard, Common | Lv 30, Shard, Common | Lv 30, Shard, Common |
| Price | 120 kinah | 85 kinah | 85 kinah | 85 kinah | 85 kinah | 85 kinah | |
| Stack | 10000 | 10000 | 1000 | 10000 | 10000 | 10000 | 10000 |