[Weekly] Hard as Nails is an Asmodian quest in AION Retail 7.8. It rewards 4,834,965 experience and Shaper's Token ×2.
Objectives
Bring
| Item | Count |
|---|---|
| Strigik's Claw | 5 |
Requirements
- Classes
- Warrior, Scout, Mage, Cleric, Engineer, Artist, Gladiator, Templar, Assassin, Ranger, Sorcerer, Spiritmaster, Chanter, Priest, Gunner, Bard, Rider, Painter
- Repeats
- 255 times
- Resets
- Every Wednesday
Rewards
- Experience
- 4,834,965
| Item | Count |
|---|---|
| Shaper's Token | 2 |
Quest drops
| NPC | Item | Chance |
|---|---|---|
| Strigik Fighter | Strigik's Claw | 10.00%Share of this group’s roll that yields the item. |
| Strigik Scouter | Strigik's Claw | 10.00%Share of this group’s roll that yields the item. |
| Elite Strigik Fighter | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Fighter | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Fighter | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Fighter | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Assassin | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Assassin | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Assassin | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Assassin | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
| Elite Strigik Assassin | Strigik's Claw | 80.00%Share of this group’s roll that yields the item. |
Across eras
| Retail 4.8 | Retail 7.8 | |
|---|---|---|
| Name | [Weekly/Group] Hard as Nails | [Weekly] Hard as Nails |
| Type | Outside level range, Asmodian | Outside level range, Asmodian |