Counter-attack IIRanger, Assassin | 16 |
Counter-attack IIIRanger, Assassin | 28 |
Counter-attack IVRanger, Assassin | 40 |
Hide IAssassin, Ranger | 1 |
Tactical Retreat IRanger | 13 |
Summon Wind Servant II | |
Summon Wind Servant III | |
Wind Servant IV | |
Swift Edge IAssassin, Ranger | 1 |
Swift Edge IIRanger, Assassin | 10 |
Swift Edge IIIRanger, Assassin | 22 |
Swift Edge IVRanger, Assassin | 34 |
Soul Slash IAssassin, Ranger | 1 |
Soul Slash IIRanger, Assassin | 16 |
Soul Slash IIIRanger, Assassin | 28 |
Soul Slash IVRanger, Assassin | 40 |
Focused Evasion IAssassin, Ranger | 1 |
Focused Evasion IIRanger | 65 |
Focused Evasion III | |
Celestial Image I | |
Pandaemonium's Protection I | |
Devotion IAssassin, Ranger | 1 |
Swift Edge VRanger, Assassin | 44 |
Surprise Attack VRanger, Assassin | 47 |
Soul Slash VRanger, Assassin | 50 |
Counter-attack VRanger, Assassin | 50 |
Hide IIAssassin | 1 |
Fighting Withdrawal IRanger | 40 |
Sleep Trap IRanger | 40 |
Blazing Trap IRanger | 45 |
Blazing Trap IIRanger | 45 |
Sharpen Arrows IRanger | 45 |
Sharpen Arrows II | |
Seizure Arrow IRanger | 40 |
Call Gryphu IRanger | 1 |
Unerring Arrow IRanger | 40 |
Lightning Arrow IRanger | 45 |
Agonizing Arrow IRanger | 45 |
Trap of Slowing IRanger | 1 |
Trap of Slowing IIRanger | 1 |
Trap of Slowing IIIRanger | 1 |
Bow of Blessing IRanger | 1 |
Gale Arrow IRanger | 45 |
Speed of the Wind IRanger | 45 |
Explosive Arrow IRanger | 45 |
Hunter's Might IRanger | 45 |
Raging Wind Arrow IRanger | 45 |
Lethal Arrow IRanger | 45 |
Bestial Fury IRanger | 1 |
Holy Arrow IRanger | 1 |