Attack 8, Crit Strike 19, Magical Accuracy 29All classes | 1 |
Magic Boost 41, Crit Spell 5, Magical Accuracy 11All classes | 1 |
Magic Boost 32, Crit Spell 6, Magic Suppression 14All classes | 1 |
Magic Boost 33, Crit Spell 7, Resist Magic 7All classes | 1 |
HP 170, Block 31, Healing Boost 6All classes | 1 |
HP 172, Resist Magic 16, Healing Boost 6All classes | 1 |
HP 178, Magic Suppression 22, Magical Accuracy 7All classes | 1 |
Phys. Attack 3, Crit Strike 18All classes | 1 |
Phys. Attack 5, Accuracy 19All classes | 1 |
Crit Strike 18, Accuracy 19All classes | 1 |
Magic Boost 18, Crit Spell 4All classes | 1 |
Magic Boost 27, Magical Accuracy 11All classes | 1 |
Magic Boost 18, HP 102All classes | 1 |
Magical Accuracy 13, HP 82All classes | 1 |
HP 82, Healing Boost 3All classes | 1 |
HP 72, Block 28All classes | 1 |
HP 82, Resist Magic 14All classes | 1 |
HP 70, Evasion 21All classes | 1 |
HP 72, Magic Suppression 20All classes | 1 |
[Event] Doctor Elyosnik (5 Star General) Summoning Skill | |
[Rune] Great Courage IAll classes | 1 |
[Rune] Great Courage IIAll classes | 1 |
[Rune] Great Courage IIIAll classes | 1 |
[Rune] Great Awakening IAll classes | 1 |
[Rune] Great Awakening IIAll classes | 1 |
[Rune] Great Awakening IIIAll classes | 1 |
Paralysis I | |
| Paralysis II | |
Aether’s Hold I | |
Silence I | |
| Silence II | |
Blindness I | |
| Blindness II | |
Stun I | |
| Stun II | |
Immobilised I | |
| Immobilised II | |
Movement Speed Reduction I | |
| Movement Speed Reduction II | |
Attack Speed Reduction I | |
| Attack Speed Reduction II | |
Bleed I | |
| Bleed II | |
Poison I | |
| Poison II | |
Candy: Valiant Mini Daeva | |
Candy: Wise Mini Daeva | |
Candy: Fancy Mini Daeva | |
Candy: Robust Mini Daeva | |
[Rune] Stun Resistance IAll classes | 1 |