Advanced Dagger Training III | |
Advanced Archery Training III | |
Aether Arrow IRanger | 40 |
Snare Trap IIIRanger | 1 |
Poisoning Trap IRanger | 13 |
Poisoning Trap IIRanger | 28 |
Poisoning Trap IIIRanger | 40 |
Aiming IRanger | 13 |
Dodging IRanger | 13 |
Poison Arrow IRanger | 13 |
Poison Arrow IIRanger | 34 |
Mau Form IRanger | 1 |
Mau Form IIRanger | 22 |
Mau Form IIIRanger | 34 |
Silence Arrow IRanger | 1 |
Silence Arrow IIRanger | 1 |
Silence Arrow IIIRanger | 1 |
Strong Shots IRanger | 1 |
Arrow Deluge IIIRanger | 1 |
Arrow Deluge IVRanger | 1 |
Fleshcutter Arrow IRanger | 13 |
Trap of Clairvoyance IRanger | 1 |
Boost Accuracy IVRanger | 47 |
Retreating Slash IV | |
Retreating Slash V | |
Destruction Trap IRanger | 13 |
Back Breaker IAssassin | 13 |
Blinding Burst IAssassin | 1 |
Ambush IAssassin | 1 |
Ambush IIAssassin | 1 |
Calming Whisper IAssassin | 13 |
Calming Whisper IIAssassin | 31 |
Rune Carve IAssassin | 13 |
Rune Carve IIAssassin | 25 |
Rune Carve IIIAssassin | 37 |
Sigil Strike IAssassin | 1 |
Sigil Strike IIAssassin | 1 |
Sigil Strike IIIAssassin | 1 |
Clear Focus IAssassin | 13 |
Clear Focus II | |
Assassination IAssassin | 1 |
Dash Attack IAssassin | 1 |
Dash Attack IIAssassin | 22 |
Dash Attack IIIAssassin | 34 |
Rune Burst IAssassin | 1 |
Whirlwind Slash IAssassin | 13 |
Whirlwind Slash IIAssassin | 37 |
Rune Burst IIAssassin | 1 |
Binding Rune IAssassin | 13 |
Binding Rune IIAssassin | 37 |