Rune Slash IIIAssassin | 45 |
Blood Rune IIAssassin | 46 |
Rune Knife IIIAssassin | 1 |
Throw Dagger IAssassin | 1 |
Sigil Strike VIAssassin | 1 |
Escape I | |
Ambush VAssassin | 1 |
Throw Shuriken IIAssassin | 1 |
Radiant Rune IAssassin | 40 |
Darkness Rune IAssassin | 40 |
Vaizel's Dirk IAssassin | 40 |
Triniel's Dirk IAssassin | 40 |
Ancestral Radiant Rune IAssassin | 45 |
Ancestral Darkness Rune IAssassin | 45 |
Divine Rune IAssassin | 1 |
Rune Swipe IAssassin | 1 |
Shadow Walk IAssassin | 1 |
Deadly Abandon IAssassin | 1 |
Blessing of Health ICleric, Chanter | 1 |
Blessing of Health IIChanter | 31 |
Blessing of Health III | |
Blessing of Health IV | |
Blessing of Rock ICleric, Chanter | 1 |
Blessing of Rock II | |
Blessing of Rock III | |
Light of Renewal ICleric, Chanter | 1 |
Light of Renewal II | |
Light of Renewal III | |
Light of Renewal IV | |
Hallowed Strike ICleric, Chanter | 1 |
Hallowed Strike IICleric, Chanter | 19 |
Hallowed Strike IIICleric, Chanter | 31 |
Healing Light ICleric, Chanter | 1 |
Healing Light IICleric, Chanter | 10 |
Healing Light IIICleric, Chanter | 22 |
Healing Light IVCleric, Chanter | 34 |
Promise of Wind ICleric, Chanter | 1 |
Promise of Wind IIChanter | 19 |
Promise of Wind IIIChanter | 31 |
Light of Resurrection ICleric, Chanter | 1 |
Light of Resurrection II | |
Light of Resurrection III | |
Smite ICleric, Chanter | 1 |
Smite IICleric | 10 |
Smite IIICleric | 22 |
Smite IVCleric | 34 |
Infernal Blaze ICleric, Chanter | 1 |
Infernal Blaze IICleric | 22 |
Infernal Blaze IIICleric | 34 |
Infernal Blaze IVCleric | 44 |