Reduce Enmity Increase Rate IICleric | 45 |
Boost Healing IVCleric | 49 |
Advanced Staff Training IVCleric, Chanter | 50 |
Word of Destruction ICleric | 40 |
Punishing Wind ICleric | 1 |
Slashing Wind ICleric | 1 |
Flash of Recovery IVCleric | 1 |
Splendour of Purification ICleric | 1 |
Chastise IICleric | 46 |
Splendour of Recovery IICleric | 1 |
Splendour of Flight ICleric | 40 |
Sympathetic Heal ICleric | 1 |
Flash of Recovery VCleric | 1 |
Summer Circle IIICleric | 49 |
Winter Circle IIICleric | 49 |
Yustiel's Light ICleric | 40 |
Marchutan's Light ICleric | 40 |
Dispel IICleric | 25 |
Dispel IIICleric | 37 |
Ancestral Yustiel's Light ICleric | 45 |
Ancestral Marchutan's Light ICleric | 45 |
Recovery Spell IChanter | 1 |
Divine Curtain IChanter | 1 |
Curtain of Aether IChanter | 1 |
Ancestral Word of Spellstopping IChanter | 45 |
Ancestral Aetheric Field IChanter | 45 |
Safer Ward IChanter | 1 |
Safer Ward IIChanter | 1 |
Safer Ward IIIChanter | 1 |
Clement Mind Mantra IChanter | 13 |
Clement Mind Mantra IIChanter | 37 |
Safer Ward IVChanter | 1 |
Victory Mantra IChanter | 1 |
Victory Mantra IIChanter | 22 |
Victory Mantra IIIChanter | 34 |
Safer Ward VChanter | 1 |
Splash Swing IChanter | 1 |
Splash Swing IIChanter | 1 |
Stamina Restoration IChanter | 45 |
Celerity Mantra IChanter | 1 |
Celerity Mantra II | |
Celerity Mantra III | |
Blessing of Wind IChanter | 45 |
Magic Recovery IChanter | 45 |
Healing Conduit IChanter | 1 |
Promise of Earth IChanter | 13 |
Promise of Earth IIChanter | 28 |
Promise of Earth IIIChanter | 40 |
Word of Inspiration IChanter | 1 |
Word of Protection IChanter | 1 |