Terrible Howl II | |
Prayer of Resilience IVTemplar | 45 |
| Divine Justice IVTemplar | 45 |
Magic Smash IVTemplar | 45 |
| Face Smash IIITemplar | 55 |
| Snickering Roar VITemplar | 1 |
| Gale Arrow IIRanger | 45 |
Speed of the Wind II | |
Explosive Arrow IIRanger | 45 |
Hunter's Might II | |
| Poisoning Trap IVRanger | 51 |
| Spiral Arrow IIIRanger | 51 |
Speed of the Wind III | |
| Explosive Arrow IIIRanger | 45 |
Hunter's Might III | |
Snare Trap VRanger | 1 |
| Breath of Nature IVRanger | 1 |
| Arrow Storm IIRanger | 52 |
Aether Arrow IIRanger | 52 |
| Raging Wind Arrow IIRanger | 45 |
Lethal Arrow IIRanger | 45 |
| Silence Arrow VIRanger | 1 |
Nature's Resolve II | |
| Shock Arrow IIRanger | 54 |
| Shackle Arrow IIRanger | 54 |
| Gale Arrow IVRanger | 45 |
| Explosive Arrow IVRanger | 45 |
Hunter's Might IV | |
| Aerial Wild Shot IIIRanger | 55 |
Destruction Trap IIIRanger | 55 |
| Arrow Deluge VIIRanger | 1 |
| Trap of Slowing IVRanger | 1 |
| Beastly Scar IIAssassin | 45 |
Agonizing Slash IIAssassin | 45 |
| Apply Lethal Venom IIAssassin | 45 |
Lightning Slash IIAssassin | 45 |
Beastly Scar IIIAssassin | 45 |
Agonizing Slash IIIAssassin | 45 |
| Apply Lethal Venom IIIAssassin | 45 |
Lightning Slash IIIAssassin | 45 |
Needle Rune IIAssassin | 52 |
Beast Swipe IIAssassin | 52 |
Spiral Slash IIAssassin | 52 |
Rune Burst VAssassin | 1 |
| Rune Knife IVAssassin | 1 |
| Agony Rune IIAssassin | 45 |
Dash and Slash IIAssassin | 45 |
Sigil Strike VIIAssassin | 1 |
Calming Whisper IVAssassin | 54 |
Spelldodging II | |