Classic 5.0 vs Retail 5.8 skills
Classic 5.0 and Retail 5.8 skills differ in name and skill level.
First era
Second era
Category
Show
| Classic 5.0 | Retail 5.8 | Details |
|---|---|---|
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Boost Physical Attack V
| Compare |
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Compare | ||
| Advanced Greatsword Training II
| Compare |
| Advanced Sword Training III
| Compare |