Restoration Volley IPhoenix | 18 |
Retreat Shot IPhoenix | 28 |
Retreat Shot IIPhoenix | 43 |
Retreat Shot IIIPhoenix | 58 |
Retreat Shot IV (Not used) | |
Retreat Shot V (Not used) | |
Retreat Shot VI (Unused) | |
Retreat Shot VII (Unused) | |
Retreat Shot VIII (Unused) | |
Retreat Shot IX (Unused) | |
Retreat Shot X (Not used) | |
Repeated Bombardment IPhoenix | 1 |
Repeated Bombardment IIPhoenix | 16 |
Repeated Bombardment IIIPhoenix | 31 |
Wild Magic Projectile IPhoenix | 45 |
Flight Instinct IPhoenix | 1 |
Materialised Magic Form IPhoenix | 1 |
Summon Auto-Cannons IPhoenix | 1 |
Greeting Grenade IPhoenix | 45 |
Gravity Bomb IPhoenix | 1 |
Judgement Day IPhoenix | 60 |
Phoenix Awakening IPhoenix | 50 |
Spirit Cannon I (Forte) | |
Spirit Cannon II (Forte) | |
Spirit Cannon III (Forte) | |
Spirit Cannon IV (Forte) | |
Spirit Cannon V (Forte) | |
Spirit Cannon VI (Forte) | |
Materialised Magic Form I (Forte) | |
Overcharged Shot IPhoenix | 1 |
Overcharged Shot IIPhoenix | 1 |
Overcharged Shot IIIPhoenix | 1 |
Crit Spell/Max HP Boost IPhoenix | 1 |
Crit Spell/Max HP Boost IIPhoenix | 1 |
Crit Spell/Max HP Boost IIIPhoenix | 1 |
Additional Attack Boost IPhoenix | 1 |
Additional Attack Boost IIPhoenix | 1 |
Additional Defence Boost IPhoenix | 1 |
Additional Defence Boost IIPhoenix | 1 |
Drop Rate: +20%, AP Gain: +1% | |
Drop Rate: +20%, AP Gain: +2% | |
Drop Rate: +20%, AP Gain: +3% | |
Drop Rate: +20%, AP Gain: +4% | |
Eye of the PhoenixPhoenix | 69 |
Restoration Volley IIPhoenix | 60 |
Heavy Projectile IIPhoenix | 60 |
Double SmashChanter | 1 |
Dominating SpellChanter | 1 |
Power BlowGladiator | 1 |
Rage StanceGladiator | 45 |