Rage Stance (Forte)Gladiator | 45 |
Ion Flux OverloadRevenant | 45 |
Ion Flux Overload (Forte)Revenant | 45 |
Executioner’s StanceBrawler | 1 |
Remove Shock – TornadoGladiator, Templar, Ranger, Assassin, Cleric, Chanter, Sorcerer, Spiritmaster, Revenant, Brawler, Luminess, Phoenix | 40 |
Proficient Chainblade TrainingRevenant | 1 |
Proficient Dragon Claw TrainingBrawler | 1 |
Powerful Flash of RecoveryCleric | 1 |
Blinding VortexLuminess | 1 |
Molto ForteLuminess | 45 |
Magic SalvoPhoenix | 45 |
Rapid Fire ReadinessPhoenix | 1 |
Unwavering EyePhoenix | 1 |
TenaciousAssassin | 1 |
Surprise AttackAssassin | 1 |
Frost OrbSorcerer | 1 |
Magic BoostSorcerer | 1 |
Strengthening Spirit: Improved ArmourSpiritmaster | 45 |
Summon Spirit KingSpiritmaster | 1 |
Bloodsword Slash IITemplar | 65 |
Beast Fang IIIAssassin | 65 |
Evasive Boost IIAssassin | 65 |
Stunning Shot VIRanger | 65 |
Stone Skin VIISorcerer, Spiritmaster | 65 |
Fire of Magic Power IISorcerer | 65 |
Vacuum Choke VSpiritmaster | 65 |
Repeated Shatter IIChanter | 65 |
Divine Touch VCleric | 65 |
Evade Current IIRevenant | 65 |
Fists of Fire VIBrawler | 65 |
Steel Parry VBrawler | 65 |
La VIIILuminess | 65 |
Le VIIILuminess | 65 |
Judgement Day IIPhoenix | 65 |
Flight Instinct IIPhoenix | 65 |
Gladiator Transformation | |
Transformation cancelled. | |
Springing Slice I | |
Body Smash I | |
Cleave I | |
Great Cleave I | |
Piercing Rupture I | |
Charge I | |
Templar Transformation | |
Doom Lure I | |
Bloodsword Slash I | |
Blunting Severe Blow I | |
Divine Blow I | |
Judgment I | |
Break Power I | |